Power Station Project
The company provides two types of electric motors for thermal power units: the YL series vertical motor (450kW-6000kW) for circulating/condensate pumps, designed in two types for axial load, suitable for high thrust conditions, and with excellent performances; and an electric feedwater pump motor (3000kW-14000kW) suitable for 300MW-1000MW units, optimized for high speed and other characteristics, meeting performance standards, and offering outstanding advantages.
| China Datang Corporation Ltd. | China Huaneng Group Co., Ltd. |
| China Huadian Corporation LTD. | Guohua Group |
| China Energy Engineering Corporation Limited | Jinneng Group Co.,Ltd. |
| CECT is Invested in Henan Jiaozuo power plant 2X1000MW units | Datang Leizhou Power Plant 2X1000MW units |
| India APL5X650MW units | Shanxi Wuxiang Power Plant 2X600MW units |
| Datang Shanxi Yangchang Power Plant 2X600MW units | Guizhou Diandong Power Plant 4X300MW units |
| China Power investment Corporation Pingdingshan Power Plant 2X1000MW units | Shanxi Wuxiang Power Plant 2X600MW units |
| Guangxi Qinzhou Power Plant 2X600MW units | Shanxi Zhangze Power Plant 4X210MW units |
| Guizhou Yaxi Power Plant 4X300MW units | Guizhou Qianbei Power Plant 2X300MW units |
| Guizhou Pannan Power Plant 4X600MW units | Jilin JiutaiPower Plant 2X600MW units |
| Gansu JISCO Hongsheng Power Plant | Gansu Jiuquan Coking Plant CDQ Project |
| Chengde Xinxin Vanadium & Titanium Co., Ltd.2500m3 Blast furnace TRT device | Guangdong Shunde Power Plant |
| Zhaoqing Power Plant |
| Driven machine | Motor type | Power range(KW) |
| ID fan | YKK、YXKK | 1000-8000 |
| Forced draft fan | YKK、YXKK | 280-4000 |
| Primary air fan | YKK、YXKK | 315-3000 |
| Desulfurization fan | YKK、YXKK | 1000-5000 |
| Coal mill | YTM、YMPS | 200-2500 |
| Feed water pump | YKS | 1000-15000 |
| Pre-pump | YKK、YXKK | 200-500 |
| Circulation pump | YL、YLKS | 1000-6000 |
| Condensate pump | YLKS | 315-3150 |
| Coal-fired power generation | QF、QFW | 3000-60000 |
| Waste incineration, biomass power generation | QF、QFW | 3000-60000 |
| Gas power generation | QFRW | 3000-60000 |
| Fuel power generation | TF | 3000-10000 |



